loading
loading the coin.
THE REAL-WORLD GOAL / nature
Thirty beehives with a beekeeper, and a first honey harvest to show for it. Thirty hives with colonies, equipment and a season of care, set up with a working beekeeper on a partner farm.
Explore the projectestimated price $9,000, checked before purchase
| side | trader | SOL | $Hive | price | when |
|---|---|---|---|---|---|
| sell | HvJi…CFEF | 0.33 | 11.7M | $0.00000341 | 4h ago |
| sell | HvJi…CFEF | 0.5 | 17.0M | $0.00000350 | 4h ago |
| sell | HvJi…CFEF | 0.5 | 16.5M | $0.00000362 | 4h ago |
| sell | HvJi…CFEF | 0.49 | 16.0M | $0.00000373 | 4h ago |
| sell | 77pU…yfe8 | 0.0079 | 250.2K | $0.00000379 | 4h ago |
| sell | HvJi…CFEF | 0.65 | 20.4M | $0.00000387 | 4h ago |
| sell | 9Sqg…n9Yh | 0.0059 | 179.7K | $0.00000395 | 4h ago |
| buy | 9Sqg…n9Yh | 0.0059 | 179.7K | $0.00000395 | 4h ago |
| buy | 77pU…yfe8 | 0.0082 | 250.2K | $0.00000395 | 4h ago |
| sell | GGcW…VRoV | 1.37 | 40.3M | $0.00000412 | 4h ago |
| sell | m44U…W4U9 | 1.56 | 41.9M | $0.00000449 | 4h ago |
| buy | GGcW…VRoV | 1.37 | 40.3M | $0.00000412 | 4h ago |
no holders yet.